pH Levels Defined
What exactly are pH Levels? pH stands for potential of Hydrogen. It's a scale that measures a substances alkaline (oxygen rich) or acidic (oxygen deprived) level. The scale ranges from 1 to 14 with seven being where you optimally want to be. To maintain a good pH level in your body, you should be eating at least 60% alkaline foods to 40% acid foods. For healing, however, your diet should consist of at least 80% alkaline foods to 20% acid. Research has shown that disease cannot survive in an alkaline state. Disease thrives in a low oxygen, low pH environment. When the body is in an acidic state, it will try to neutralize the acid by using the bodies own alkaline minerals. This can result in a number of health problems. For instance, your body might take calcium from your bones to try to balance out it's pH level. After a period of time, this may cause Osteoporosis or one of many other diseases. I've created a table listing a wide range of foods and their approximate position on the pH scale. You'll notice that there are almost no vegetables on the acidic side of the chart and very few RAW fruits. | FOOD CATEGORY | High Alkaline | Alkaline | Low Alkaline | Low Acid | Acid | High Acid |
|---|
| BEANS, LEGUMES, VEGETABLES | Asparagus, Beet Greens, Broccoli, Chard, Garlic, Onions, Parsley, Rhubarb, Sauerkraut, Spinach, Watercress | Beets, Brussels Sprouts, Carob, Celery, Cucumbers, Green Beans, Lettuce, Okra, Radishes, Rutabagas, Squash, Sweet Potato, Zucchini | Cabbage, Carrots, Cauliflower, Corn, Mushrooms, Olives, Peas, Potato Skins, Soybeans, Tofu, Tomatoes, Turnips | Kidney Beans | Lima Beans, Navy Beans, Pinto Beans, Potatoes (without skins) | |
|---|
| FRUIT | Cantaloupe, Dates (Dried), Figs (Dried), Grapefruit, Lemons, Limes, Mangos, Melons, Papayas, Passion Fruit, Watermelon | Apples, Apricots, Avocados, Bananas, Berries, Cactus, Citron, Currants, Dates (Fresh), Figs (Fresh), Gooseberry, Grapes, Guavas, Kiwi, Kumquats, Melons, Nectarines, Papaya, Pears, Persimmons, Pineapple, Raisins | Cherries, Oranges, Peaches, Pomegranite, Raspberries, Strawberries, Tangerines | Plums, Processed Fruit Juices | Canned Fruit, Rhubarb, Sour Cherries | Blueberries, Cranberries, Prunes, Sweetened Fruit Juice |
|---|
| GRAINS, CEREALS | | | Amaranth, Lentils, Millet, Quinoa, Sweetcorn, Wild Rice | Brown Rice, Rye Bread, Spelt, Sprouted Wheat Bread | Buckwheat, Corn, Oats, Rye, White Rice | Biscuits, Pasta, Pastries, Wheat, White Bread |
|---|
| MEAT | | | | Cold Water Fish, Liver, Oysters, Venison | Chicken, Lamb, Turkey | Beef, Pork, Shellfish |
|---|
| EGGS & DAIRY | | Breast Milk | Goat Cheese, Goat Milk, Soy Cheese, Soy Milk, Whey | Butter, Buttermilk, Cottage Cheese, Cream, Eggs, Yogurt | Raw Milk | Cheese, Custard, Homogenized Milk, Ice Cream |
|---|
| NUTS & SEEDS | | Almonds | Brazil Nuts, Chestnuts, Coconut, Hazelnuts | Pumpkin, Sesame, Sunflower Seeds | Cashews, Pecans, Pistachios | Peanuts, Walnuts |
|---|
| OILS | Olive Oil | Flax Seed Oil | Canola Oil | Corn Oil, Lard, Margarine, Sunflower Oil | | |
|---|
| BEVERAGES | Herb Teas, Lemon Water | Green Tea | Ginger Tea | Cocoa, Tea | Coffee, Wine | Beer, Liquor, Soft Drinks |
|---|
| SWEETENERS, CONDIMENTS | Stevia | Maple Syrup, Rice Syrup | Raw Honey, Raw Sugar | Processed Honey | Brown Sugar, Jam, Ketchup, Mayonnaise, Molasses, Mustard, Vinegar, White Sugar | Artificial Sweeteners, Chocolate |
|---|
Return from pH Levels to Raw Food Living

|